Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3276–3300 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 03/10/2026 04:462026-10-03T04:46:24+05:00 ✓OK 101.0 104.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 04:312026-10-03T04:31:14+05:00 ✓OK 102.3 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 04:162026-10-03T04:16:16+05:00 ✓OK 105.0 99.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 04:012026-10-03T04:01:26+05:00 ✓OK 107.2 104.2 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 03:462026-10-03T03:46:16+05:00 ✓OK 104.7 97.6 5 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 03:312026-10-03T03:31:08+05:00 ✓OK 16.9 100.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 03:162026-10-03T03:16:23+05:00 ✓OK 101.0 102.2 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 03:012026-10-03T03:01:18+05:00 ✓OK 106.5 98.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 02:462026-10-03T02:46:13+05:00 ✓OK 103.9 96.3 4 1.1% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 02:312026-10-03T02:31:12+05:00 ✓OK 105.4 106.2 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 02:162026-10-03T02:16:10+05:00 ✓OK 105.1 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 02:012026-10-03T02:01:16+05:00 ✓OK 105.2 101.2 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 01:462026-10-03T01:46:10+05:00 ✓OK 104.3 95.5 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 01:312026-10-03T01:31:16+05:00 ✓OK 107.5 104.7 6 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 01:162026-10-03T01:16:26+05:00 ✓OK 105.4 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 01:012026-10-03T01:01:28+05:00 ✓OK 93.5 95.4 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 00:462026-10-03T00:46:20+05:00 ✓OK 104.5 94.4 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 00:312026-10-03T00:31:24+05:00 ✓OK 96.9 95.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 00:162026-10-03T00:16:44+05:00 ✓OK 103.1 95.0 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 00:012026-10-03T00:01:23+05:00 ✓OK 102.2 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 23:462026-10-02T23:46:14+05:00 ✓OK 102.0 95.0 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 23:312026-10-02T23:31:32+05:00 ✓OK 104.2 94.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 23:162026-10-02T23:16:15+05:00 ✓OK 103.7 95.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 23:012026-10-02T23:01:22+05:00 ✓OK 102.1 94.2 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 22:462026-10-02T22:46:16+05:00 ✓OK 99.3 94.7 4 0.0% Wancom (Pvt) Ltd.182.190.197.184

Result