Wi-Fi Speed Monitor

Aala Main 1

4024 tests (3752 successful) from 22/09/2026 17:18 to 11/11/2026 04:15. Average 99.9 Mbps down (min 0.1, max 117.5), 97.6 Mbps up, 5 ms ping.

All tests

showing 3276–3300 of 4024
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 03/10/2026 05:152026-10-03T05:15:01+05:00 ✓OK 106.3 109.6 5 0.0% Cybernet202.47.45.201
Result image 03/10/2026 05:002026-10-03T05:00:02+05:00 ✓OK 105.7 105.4 4 0.0% Cybernet202.47.45.201
Result image 03/10/2026 04:452026-10-03T04:45:01+05:00 ✓OK 105.9 102.3 3 0.0% Cybernet202.47.45.201
Result image 03/10/2026 04:302026-10-03T04:30:02+05:00 ✓OK 105.1 100.9 6 0.0% Cybernet202.47.45.201
Result image 03/10/2026 04:152026-10-03T04:15:01+05:00 ✓OK 105.1 108.0 3 0.0% Cybernet202.47.45.201
Result image 03/10/2026 04:002026-10-03T04:00:01+05:00 ✓OK 106.1 98.5 4 0.0% Cybernet202.47.45.201
Result image 03/10/2026 03:452026-10-03T03:45:02+05:00 ✓OK 108.8 108.7 5 - Cybernet100.65.57.48
Result image 03/10/2026 03:302026-10-03T03:30:02+05:00 ✓OK 102.8 103.9 3 0.0% Cybernet202.47.45.201
Result image 03/10/2026 03:152026-10-03T03:15:02+05:00 ✓OK 86.4 94.0 3 0.0% Cybernet39.34.141.63
Result image 03/10/2026 03:002026-10-03T03:00:01+05:00 ✓OK 105.8 95.7 5 0.0% Cybernet202.47.45.201
Result image 03/10/2026 02:452026-10-03T02:45:02+05:00 ✓OK 107.7 107.7 5 0.0% Cybernet100.65.57.48
Result image 03/10/2026 02:302026-10-03T02:30:02+05:00 ✓OK 105.9 108.1 5 0.0% Cybernet202.47.45.201
Result image 03/10/2026 02:152026-10-03T02:15:02+05:00 ✓OK 105.7 98.8 5 0.0% Cybernet202.47.45.201
Result image 03/10/2026 02:002026-10-03T02:00:01+05:00 ✓OK 107.4 105.1 5 - Cybernet202.47.45.201
Result image 03/10/2026 01:452026-10-03T01:45:02+05:00 ✓OK 105.7 106.2 6 - Cybernet202.47.45.201
Result image 03/10/2026 01:302026-10-03T01:30:01+05:00 ✓OK 104.8 106.7 5 0.0% Cybernet100.65.57.48
Result image 03/10/2026 01:152026-10-03T01:15:01+05:00 ✓OK 104.1 106.9 4 0.0% Cybernet202.47.45.201
Result image 03/10/2026 01:002026-10-03T01:00:01+05:00 ✓OK 100.5 104.3 5 - Cybernet202.47.45.201
Result image 03/10/2026 00:452026-10-03T00:45:02+05:00 ✓OK 104.2 106.8 5 - Cybernet100.65.57.48
Result image 03/10/2026 00:302026-10-03T00:30:01+05:00 ✓OK 106.3 105.1 9 0.0% Cybernet100.65.57.48
Result image 03/10/2026 00:152026-10-03T00:15:01+05:00 ✓OK 104.0 98.1 6 0.0% Cybernet202.47.45.201
Result image 03/10/2026 00:002026-10-03T00:00:01+05:00 ✓OK 108.2 107.4 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 23:452026-10-02T23:45:02+05:00 ✓OK 104.4 106.9 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 23:302026-10-02T23:30:02+05:00 ✓OK 110.5 15.0 5 3.1% Cybernet202.47.45.201
Result image 02/10/2026 23:152026-10-02T23:15:01+05:00 ✓OK 59.5 93.8 3 0.9% Cybernet182.190.197.184

Result