Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3176–3200 of 3626
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 30/09/2026 02:162026-09-30T02:16:07+05:00 ✓OK 98.5 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 30/09/2026 02:012026-09-30T02:01:17+05:00 ✓OK 97.4 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 30/09/2026 01:462026-09-30T01:46:15+05:00 ✓OK 102.3 94.4 3 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 30/09/2026 01:312026-09-30T01:31:06+05:00 ✓OK 102.1 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 30/09/2026 01:162026-09-30T01:16:10+05:00 ✓OK 99.9 94.5 3 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 30/09/2026 01:012026-09-30T01:01:18+05:00 ✓OK 96.9 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 30/09/2026 00:462026-09-30T00:46:14+05:00 ✓OK 97.4 94.6 4 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 30/09/2026 00:312026-09-30T00:31:16+05:00 ✓OK 77.1 95.9 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 30/09/2026 00:162026-09-30T00:16:13+05:00 ✓OK 96.2 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 30/09/2026 00:012026-09-30T00:01:19+05:00 ✓OK 97.9 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 29/09/2026 23:462026-09-29T23:46:24+05:00 ✓OK 97.3 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 29/09/2026 23:312026-09-29T23:31:10+05:00 ✓OK 105.9 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 29/09/2026 23:162026-09-29T23:16:11+05:00 ✓OK 98.2 95.3 3 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 29/09/2026 23:012026-09-29T23:01:25+05:00 ✓OK 96.4 94.4 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 29/09/2026 22:462026-09-29T22:46:15+05:00 ✓OK 103.3 93.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 29/09/2026 22:312026-09-29T22:31:16+05:00 ✓OK 100.3 94.5 3 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 29/09/2026 22:162026-09-29T22:16:29+05:00 ✓OK 99.9 100.2 4 - -182.190.195.175
Result image 29/09/2026 22:012026-09-29T22:01:29+05:00 ✓OK 103.9 106.1 4 - -182.190.195.175
Result image 29/09/2026 21:462026-09-29T21:46:25+05:00 ✓OK 105.2 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.175
Result image 29/09/2026 21:312026-09-29T21:31:29+05:00 ✓OK 102.0 104.7 4 - -182.190.194.143
Result image 29/09/2026 21:162026-09-29T21:16:10+05:00 ✓OK 101.0 106.1 4 - -182.190.194.143
Result image 29/09/2026 21:012026-09-29T21:01:15+05:00 ✓OK 82.5 95.1 3 0.0% Wancom (Pvt) Ltd.182.190.194.143
Result image 29/09/2026 20:462026-09-29T20:46:08+05:00 ✓OK 29.8 63.0 3 0.0% Wancom (Pvt) Ltd.182.190.194.143
Result image 29/09/2026 20:162026-09-29T20:16:22+05:00 ✓OK 27.7 5.0 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 20:012026-09-29T20:01:08+05:00 ✓OK 31.4 79.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.158

Result