Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3176–3200 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 04/10/2026 05:462026-10-04T05:46:10+05:00 ✓OK 105.0 95.2 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 05:312026-10-04T05:31:09+05:00 ✓OK 104.3 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 05:162026-10-04T05:16:17+05:00 ✓OK 104.4 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 05:012026-10-04T05:01:20+05:00 ✓OK 95.8 95.1 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 04:462026-10-04T04:46:12+05:00 ✓OK 106.2 95.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 04:312026-10-04T04:31:19+05:00 ✓OK 105.0 96.2 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 04:162026-10-04T04:16:17+05:00 ✓OK 107.0 95.6 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 04:012026-10-04T04:01:17+05:00 ✓OK 102.1 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 03:462026-10-04T03:46:13+05:00 ✓OK 101.2 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 03:312026-10-04T03:31:13+05:00 ✓OK 106.0 95.1 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 03:162026-10-04T03:16:11+05:00 ✓OK 104.4 95.5 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 03:012026-10-04T03:01:25+05:00 ✓OK 105.6 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 02:462026-10-04T02:46:07+05:00 ✓OK 103.3 95.0 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 02:312026-10-04T02:31:14+05:00 ✓OK 86.5 95.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 02:162026-10-04T02:16:11+05:00 ✓OK 103.2 94.8 3 0.5% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 02:012026-10-04T02:01:19+05:00 ✓OK 97.5 95.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 01:462026-10-04T01:46:15+05:00 ✓OK 103.6 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 01:312026-10-04T01:31:22+05:00 ✓OK 102.8 103.4 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 01:162026-10-04T01:16:16+05:00 ✓OK 100.2 95.7 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 01:012026-10-04T01:01:11+05:00 ✓OK 87.8 102.1 2 0.4% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 00:462026-10-04T00:46:17+05:00 ✓OK 103.9 96.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 00:312026-10-04T00:31:12+05:00 ✓OK 101.3 94.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 00:162026-10-04T00:16:13+05:00 ✓OK 87.0 96.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 00:012026-10-04T00:01:26+05:00 ✓OK 104.3 106.2 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 23:462026-10-03T23:46:16+05:00 ✓OK 101.5 101.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.184

Result