Wi-Fi Speed Monitor

Aala Main 1

4024 tests (3752 successful) from 22/09/2026 17:18 to 11/11/2026 04:15. Average 99.9 Mbps down (min 0.1, max 117.5), 97.6 Mbps up, 5 ms ping.

All tests

showing 3151–3175 of 4024
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 04/10/2026 12:302026-10-04T12:30:01+05:00 ✓OK 106.5 107.3 4 0.0% Cybernet202.47.45.201
Result image 04/10/2026 12:152026-10-04T12:15:02+05:00 ✓OK 107.3 104.9 4 0.0% Cybernet100.65.57.48
Result image 04/10/2026 12:002026-10-04T12:00:01+05:00 ✓OK 105.2 106.4 4 0.0% Cybernet202.47.45.201
Result image 04/10/2026 11:452026-10-04T11:45:01+05:00 ✓OK 106.5 106.7 5 0.0% Cybernet100.65.57.48
Result image 04/10/2026 11:302026-10-04T11:30:01+05:00 ✓OK 105.7 105.9 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 11:152026-10-04T11:15:01+05:00 ✓OK 106.8 107.0 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 11:002026-10-04T11:00:01+05:00 ✓OK 105.9 108.7 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 10:452026-10-04T10:45:02+05:00 ✓OK 106.1 103.1 4 0.0% Cybernet202.47.45.201
Result image 04/10/2026 10:302026-10-04T10:30:01+05:00 ✓OK 105.5 104.4 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 10:152026-10-04T10:15:02+05:00 ✓OK 107.4 107.0 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 10:002026-10-04T10:00:01+05:00 ✓OK 107.1 109.5 6 0.0% Cybernet202.47.45.201
Result image 04/10/2026 09:452026-10-04T09:45:01+05:00 ✓OK 105.9 107.7 4 0.0% Cybernet100.65.57.48
Result image 04/10/2026 09:302026-10-04T09:30:01+05:00 ✓OK 104.6 108.6 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 09:152026-10-04T09:15:02+05:00 ✓OK 94.0 106.5 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 09:002026-10-04T09:00:02+05:00 ✓OK 104.8 108.1 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 08:452026-10-04T08:45:01+05:00 ✓OK 104.0 106.9 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 08:302026-10-04T08:30:01+05:00 ✓OK 107.3 99.3 4 0.0% Cybernet100.65.57.48
Result image 04/10/2026 08:152026-10-04T08:15:01+05:00 ✓OK 105.5 108.2 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 08:002026-10-04T08:00:01+05:00 ✓OK 104.9 105.1 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 07:452026-10-04T07:45:01+05:00 ✓OK 105.1 106.8 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 07:302026-10-04T07:30:02+05:00 ✓OK 105.5 104.0 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 07:152026-10-04T07:15:02+05:00 ✓OK 106.1 107.5 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 07:002026-10-04T07:00:01+05:00 ✓OK 107.2 107.3 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 06:452026-10-04T06:45:01+05:00 ✓OK 105.8 108.2 5 0.0% Cybernet100.65.57.48
Result image 04/10/2026 06:302026-10-04T06:30:01+05:00 ✓OK 106.9 105.6 5 0.0% Cybernet202.47.45.201

Result