Wi-Fi Speed Monitor

Aala Main 1

4024 tests (3752 successful) from 22/09/2026 17:18 to 11/11/2026 04:15. Average 99.9 Mbps down (min 0.1, max 117.5), 97.6 Mbps up, 5 ms ping.

All tests

showing 3101–3125 of 3752
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 02/10/2026 08:452026-10-02T08:45:02+05:00 ✓OK 105.4 109.3 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 08:302026-10-02T08:30:02+05:00 ✓OK 103.6 71.9 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 08:152026-10-02T08:15:02+05:00 ✓OK 106.4 80.8 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 08:002026-10-02T08:00:02+05:00 ✓OK 104.0 101.6 3 0.0% Cybernet202.47.45.201
Result image 02/10/2026 07:452026-10-02T07:45:02+05:00 ✓OK 108.4 105.0 3 0.0% Cybernet202.47.45.201
Result image 02/10/2026 07:302026-10-02T07:30:02+05:00 ✓OK 104.0 105.8 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 07:152026-10-02T07:15:01+05:00 ✓OK 103.4 105.9 3 0.0% Cybernet202.47.45.201
Result image 02/10/2026 07:002026-10-02T07:00:02+05:00 ✓OK 102.8 107.5 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 06:452026-10-02T06:45:01+05:00 ✓OK 104.3 104.5 3 - Cybernet202.47.45.201
Result image 02/10/2026 06:302026-10-02T06:30:01+05:00 ✓OK 106.0 107.3 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 06:152026-10-02T06:15:02+05:00 ✓OK 105.2 111.3 5 0.0% Cybernet100.65.57.48
Result image 02/10/2026 06:002026-10-02T06:00:01+05:00 ✓OK 109.6 106.2 5 1.7% Cybernet202.47.45.201
Result image 02/10/2026 05:452026-10-02T05:45:01+05:00 ✓OK 105.8 108.0 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 05:302026-10-02T05:30:01+05:00 ✓OK 107.4 108.8 4 0.0% Cybernet100.65.57.48
Result image 02/10/2026 05:152026-10-02T05:15:01+05:00 ✓OK 106.8 107.2 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 05:002026-10-02T05:00:01+05:00 ✓OK 106.2 108.1 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 04:452026-10-02T04:45:01+05:00 ✓OK 104.8 108.1 4 0.0% Cybernet100.65.57.48
Result image 02/10/2026 04:302026-10-02T04:30:01+05:00 ✓OK 101.5 107.4 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 04:152026-10-02T04:15:02+05:00 ✓OK 106.4 105.1 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 04:002026-10-02T04:00:01+05:00 ✓OK 105.3 108.4 5 - Cybernet202.47.45.201
Result image 02/10/2026 03:452026-10-02T03:45:02+05:00 ✓OK 105.9 110.7 4 0.0% Cybernet100.65.57.48
Result image 02/10/2026 03:302026-10-02T03:30:01+05:00 ✓OK 105.1 110.6 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 03:152026-10-02T03:15:01+05:00 ✓OK 106.4 105.5 10 0.0% Cybernet202.47.45.201
Result image 02/10/2026 03:002026-10-02T03:00:02+05:00 ✓OK 105.8 106.0 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 02:452026-10-02T02:45:01+05:00 ✓OK 104.2 106.1 5 0.0% Cybernet100.65.57.48

Result