Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3026–3050 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 06/10/2026 07:312026-10-06T07:31:12+05:00 ✓OK 99.9 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 07:162026-10-06T07:16:12+05:00 ✓OK 103.0 94.5 3 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 07:012026-10-06T07:01:19+05:00 ✓OK 102.1 102.5 3 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 06:462026-10-06T06:46:16+05:00 ✓OK 101.2 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 06:312026-10-06T06:31:09+05:00 ✓OK 105.8 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 06:162026-10-06T06:16:16+05:00 ✓OK 109.1 95.8 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 06:012026-10-06T06:01:31+05:00 ✓OK 102.4 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 05:462026-10-06T05:46:13+05:00 ✓OK 100.7 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 05:312026-10-06T05:31:13+05:00 ✓OK 101.3 98.6 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 05:162026-10-06T05:16:10+05:00 ✓OK 105.5 96.8 2 1.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 05:012026-10-06T05:01:23+05:00 ✓OK 100.8 106.0 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 04:462026-10-06T04:46:12+05:00 ✓OK 76.7 100.8 145 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 04:312026-10-06T04:31:21+05:00 ✓OK 95.6 52.4 14 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 04:162026-10-06T04:16:20+05:00 ✓OK 89.4 99.7 7 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 04:012026-10-06T04:01:30+05:00 ✓OK 100.1 92.6 3 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 03:462026-10-06T03:46:10+05:00 ✓OK 104.1 101.1 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 03:312026-10-06T03:31:13+05:00 ✓OK 104.0 104.4 3 0.7% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 03:162026-10-06T03:16:19+05:00 ✓OK 35.2 100.8 7 0.4% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 03:012026-10-06T03:01:38+05:00 ✓OK 98.4 97.5 5 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 02:462026-10-06T02:46:24+05:00 ✓OK 99.9 95.5 3 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 02:312026-10-06T02:31:37+05:00 ✓OK 105.4 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 02:162026-10-06T02:16:11+05:00 ✓OK 95.2 95.0 3 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 02:012026-10-06T02:01:10+05:00 ✓OK 103.2 97.0 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 01:462026-10-06T01:46:13+05:00 ✓OK 102.0 94.9 3 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 01:312026-10-06T01:31:47+05:00 ✓OK 100.1 98.4 2 0.4% Wancom (Pvt) Ltd.182.190.193.18

Result