Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3001–3025 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 06/10/2026 13:462026-10-06T13:46:19+05:00 ✓OK 108.8 101.2 4 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 13:312026-10-06T13:31:19+05:00 ✓OK 77.6 108.9 4 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 13:162026-10-06T13:16:09+05:00 ✓OK 97.1 84.6 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 13:012026-10-06T13:01:33+05:00 ✓OK 107.3 102.4 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 12:462026-10-06T12:46:47+05:00 ✓OK 104.1 99.5 2 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 12:312026-10-06T12:31:36+05:00 ✓OK 107.2 94.9 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 12:162026-10-06T12:16:16+05:00 ✓OK 82.1 100.8 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 12:012026-10-06T12:01:44+05:00 ✓OK 103.6 101.2 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 11:462026-10-06T11:46:22+05:00 ✓OK 60.4 69.3 4 0.4% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 11:312026-10-06T11:31:29+05:00 ✓OK 97.2 100.8 2 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 11:162026-10-06T11:16:27+05:00 ✓OK 81.1 99.6 6 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 11:012026-10-06T11:01:13+05:00 ✓OK 90.6 99.6 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 10:462026-10-06T10:46:10+05:00 ✓OK 104.7 97.6 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 10:312026-10-06T10:31:13+05:00 ✓OK 93.4 91.4 8 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 10:162026-10-06T10:16:18+05:00 ✓OK 105.2 99.8 3 0.4% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 10:012026-10-06T10:01:30+05:00 ✓OK 60.5 60.1 5 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 09:462026-10-06T09:46:15+05:00 ✓OK 98.4 99.2 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 09:312026-10-06T09:31:11+05:00 ✓OK 98.7 107.2 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 09:162026-10-06T09:16:16+05:00 ✓OK 102.0 96.4 3 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 09:012026-10-06T09:01:20+05:00 ✓OK 58.2 95.2 2 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 08:462026-10-06T08:46:17+05:00 ✓OK 104.3 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 08:312026-10-06T08:31:17+05:00 ✓OK 78.2 96.2 2 0.3% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 08:172026-10-06T08:17:01+05:00 ✓OK 23.6 50.9 5 0.0% Wancom (Pvt) Ltd.182.190.196.86
Result image 06/10/2026 08:012026-10-06T08:01:21+05:00 ✓OK 103.3 99.1 3 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 07:472026-10-06T07:47:14+05:00 ✓OK 102.2 98.4 2 0.0% Wancom (Pvt) Ltd.182.190.193.18

Result