Wi-Fi Speed Monitor

Aala Main 3

4024 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 16:47. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 2976–3000 of 4024
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 06/10/2026 21:012026-10-06T21:01:32+05:00 ✓OK 102.6 95.4 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 20:462026-10-06T20:46:19+05:00 ✓OK 101.6 101.0 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 20:312026-10-06T20:31:23+05:00 ✓OK 101.3 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 20:162026-10-06T20:16:12+05:00 ✓OK 101.2 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 20:012026-10-06T20:01:24+05:00 ✓OK 101.5 95.6 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 19:462026-10-06T19:46:19+05:00 ✓OK 106.2 62.9 3 0.3% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 19:312026-10-06T19:31:24+05:00 ✓OK 81.8 37.1 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 19:162026-10-06T19:16:17+05:00 ✓OK 69.1 44.7 3 0.7% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 19:012026-10-06T19:01:39+05:00 ✓OK 101.2 95.9 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 18:462026-10-06T18:46:28+05:00 ✓OK 98.4 95.3 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 18:312026-10-06T18:31:16+05:00 ✓OK 103.8 95.6 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 18:162026-10-06T18:16:26+05:00 ✓OK 103.0 106.4 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 18:012026-10-06T18:01:35+05:00 ✓OK 104.1 97.1 3 0.5% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 17:462026-10-06T17:46:17+05:00 ✓OK 109.9 99.3 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 17:312026-10-06T17:31:17+05:00 ✓OK 103.6 81.0 4 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 17:162026-10-06T17:16:35+05:00 ✓OK 92.8 57.7 2 2.3% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 17:022026-10-06T17:02:04+05:00 ✓OK 82.5 99.4 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 16:462026-10-06T16:46:07+05:00 ✓OK 89.9 101.4 3 0.6% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 16:312026-10-06T16:31:33+05:00 ✓OK 80.8 103.9 3 0.9% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 16:162026-10-06T16:16:25+05:00 ✓OK 104.6 92.4 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 16:012026-10-06T16:01:30+05:00 ✓OK 87.9 97.9 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 15:462026-10-06T15:46:47+05:00 ✓OK 92.7 97.5 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 15:312026-10-06T15:31:16+05:00 ✓OK 101.9 99.3 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 15:162026-10-06T15:16:22+05:00 ✓OK 102.4 98.7 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 15:012026-10-06T15:01:16+05:00 ✓OK 98.7 105.0 2 0.0% Wancom (Pvt) Ltd.182.190.193.109

Result