Wi-Fi Speed Monitor

Aala Main 3

4017 tests (3623 successful) from 22/09/2026 17:26 to 11/11/2026 03:16. Average 88.2 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 276–300 of 4017
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 07/11/2026 09:022026-11-07T09:02:03+05:00 ✓OK 76.0 93.6 5 0.0% Cybernet202.47.54.140
Result image 07/11/2026 08:462026-11-07T08:46:14+05:00 ✓OK 73.7 103.6 5 0.0% Cybernet202.47.54.140
Result image 07/11/2026 08:312026-11-07T08:31:24+05:00 ✓OK 86.0 109.1 7 0.0% Cybernet202.47.54.140
Result image 07/11/2026 08:162026-11-07T08:16:15+05:00 ✕No connection connected but no internet access - - - - -
Result image 07/11/2026 08:012026-11-07T08:01:13+05:00 ✓OK 64.8 104.9 5 - -202.47.54.140
Result image 07/11/2026 07:462026-11-07T07:46:12+05:00 ✓OK 104.3 105.4 5 0.0% Cybernet202.47.54.140
Result image 07/11/2026 07:312026-11-07T07:31:14+05:00 ✓OK 97.6 105.5 5 - -202.47.54.140
Result image 07/11/2026 07:162026-11-07T07:16:16+05:00 ✓OK 107.2 105.1 3 0.0% Cybernet202.47.54.140
Result image 07/11/2026 07:012026-11-07T07:01:13+05:00 ✓OK 91.0 105.3 5 - -202.47.54.140
Result image 07/11/2026 06:462026-11-07T06:46:14+05:00 ✓OK 95.5 102.1 4 0.0% Cybernet202.47.54.140
Result image 07/11/2026 06:312026-11-07T06:31:16+05:00 ✓OK 98.7 103.9 5 - -202.47.54.140
Result image 07/11/2026 06:162026-11-07T06:16:11+05:00 ✓OK 87.3 104.7 5 0.0% Cybernet202.47.54.140
Result image 07/11/2026 06:012026-11-07T06:01:10+05:00 ✓OK 98.5 105.7 5 - -202.47.54.140
Result image 07/11/2026 05:462026-11-07T05:46:07+05:00 ✓OK 108.6 101.0 5 0.0% Cybernet202.47.54.140
Result image 07/11/2026 05:312026-11-07T05:31:12+05:00 ✓OK 95.1 105.9 5 - -202.47.54.140
Result image 07/11/2026 05:162026-11-07T05:16:14+05:00 ✓OK 87.0 104.6 6 0.0% Cybernet202.47.54.140
Result image 07/11/2026 05:012026-11-07T05:01:25+05:00 ✓OK 97.2 104.1 3 0.0% Cybernet202.47.54.140
Result image 07/11/2026 04:462026-11-07T04:46:17+05:00 ✓OK 99.3 105.7 5 - -202.47.54.140
Result image 07/11/2026 04:312026-11-07T04:31:20+05:00 ✓OK 88.3 104.8 4 0.0% Cybernet202.47.54.140
Result image 07/11/2026 04:162026-11-07T04:16:07+05:00 ✓OK 79.1 99.5 6 - -202.47.54.140
Result image 07/11/2026 04:012026-11-07T04:01:14+05:00 ✓OK 105.4 107.7 4 0.0% Cybernet202.47.54.140
Result image 07/11/2026 03:462026-11-07T03:46:13+05:00 ✓OK 90.1 87.0 5 - -202.47.54.140
Result image 07/11/2026 03:312026-11-07T03:31:10+05:00 ✓OK 100.9 102.5 5 0.0% Cybernet202.47.54.140
Result image 07/11/2026 03:162026-11-07T03:16:19+05:00 ✓OK 97.7 105.5 5 - -202.47.54.140
Result image 07/11/2026 03:012026-11-07T03:01:12+05:00 ✓OK 103.6 104.1 4 0.0% Cybernet202.47.54.140

Result