Wi-Fi Speed Monitor

Aala Main 3

4028 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 17:48. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 2926–2950 of 4028
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 07/10/2026 10:312026-10-07T10:31:15+05:00 ✓OK 99.2 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 10:162026-10-07T10:16:14+05:00 ✓OK 103.2 98.1 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 10:012026-10-07T10:01:24+05:00 ✓OK 102.9 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 09:462026-10-07T09:46:26+05:00 ✓OK 94.6 98.5 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 09:312026-10-07T09:31:16+05:00 ✓OK 104.1 94.2 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 09:162026-10-07T09:16:23+05:00 ✓OK 103.0 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 09:012026-10-07T09:01:25+05:00 ✓OK 100.1 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 08:462026-10-07T08:46:10+05:00 ✓OK 95.3 96.2 5 0.8% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 08:312026-10-07T08:31:19+05:00 ✓OK 59.4 59.6 8 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 08:162026-10-07T08:16:36+05:00 ✓OK 94.8 99.0 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 08:012026-10-07T08:01:16+05:00 ✓OK 103.7 103.2 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 07:462026-10-07T07:46:15+05:00 ✓OK 102.4 99.0 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 07:312026-10-07T07:31:10+05:00 ✓OK 102.6 95.0 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 07:162026-10-07T07:16:16+05:00 ✓OK 98.7 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 07:012026-10-07T07:01:14+05:00 ✓OK 101.1 97.9 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 06:462026-10-07T06:46:10+05:00 ✓OK 102.9 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 06:312026-10-07T06:31:16+05:00 ✓OK 98.1 95.2 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 06:162026-10-07T06:16:21+05:00 ✓OK 96.4 92.4 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 06:012026-10-07T06:01:26+05:00 ✓OK 100.3 95.1 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 05:462026-10-07T05:46:18+05:00 ✓OK 102.8 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 05:312026-10-07T05:31:29+05:00 ✓OK 101.1 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 05:162026-10-07T05:16:33+05:00 ✓OK 97.7 95.7 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 05:012026-10-07T05:01:31+05:00 ✓OK 96.9 106.7 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 04:462026-10-07T04:46:20+05:00 ✓OK 97.5 101.2 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 04:312026-10-07T04:31:14+05:00 ✓OK 101.6 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.193.109

Result