Wi-Fi Speed Monitor

Aala Main 1

4024 tests (3752 successful) from 22/09/2026 17:18 to 11/11/2026 04:15. Average 99.9 Mbps down (min 0.1, max 117.5), 97.6 Mbps up, 5 ms ping.

All tests

showing 2901–2925 of 3752
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 04/10/2026 10:452026-10-04T10:45:02+05:00 ✓OK 106.1 103.1 4 0.0% Cybernet202.47.45.201
Result image 04/10/2026 10:302026-10-04T10:30:01+05:00 ✓OK 105.5 104.4 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 10:152026-10-04T10:15:02+05:00 ✓OK 107.4 107.0 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 10:002026-10-04T10:00:01+05:00 ✓OK 107.1 109.5 6 0.0% Cybernet202.47.45.201
Result image 04/10/2026 09:452026-10-04T09:45:01+05:00 ✓OK 105.9 107.7 4 0.0% Cybernet100.65.57.48
Result image 04/10/2026 09:302026-10-04T09:30:01+05:00 ✓OK 104.6 108.6 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 09:152026-10-04T09:15:02+05:00 ✓OK 94.0 106.5 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 09:002026-10-04T09:00:02+05:00 ✓OK 104.8 108.1 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 08:452026-10-04T08:45:01+05:00 ✓OK 104.0 106.9 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 08:302026-10-04T08:30:01+05:00 ✓OK 107.3 99.3 4 0.0% Cybernet100.65.57.48
Result image 04/10/2026 08:152026-10-04T08:15:01+05:00 ✓OK 105.5 108.2 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 08:002026-10-04T08:00:01+05:00 ✓OK 104.9 105.1 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 07:452026-10-04T07:45:01+05:00 ✓OK 105.1 106.8 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 07:302026-10-04T07:30:02+05:00 ✓OK 105.5 104.0 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 07:152026-10-04T07:15:02+05:00 ✓OK 106.1 107.5 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 07:002026-10-04T07:00:01+05:00 ✓OK 107.2 107.3 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 06:452026-10-04T06:45:01+05:00 ✓OK 105.8 108.2 5 0.0% Cybernet100.65.57.48
Result image 04/10/2026 06:302026-10-04T06:30:01+05:00 ✓OK 106.9 105.6 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 06:152026-10-04T06:15:01+05:00 ✓OK 107.9 106.3 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 06:002026-10-04T06:00:01+05:00 ✓OK 107.0 105.1 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 05:452026-10-04T05:45:01+05:00 ✓OK 106.0 107.4 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 05:302026-10-04T05:30:01+05:00 ✓OK 84.3 93.9 2 0.0% Cybernet39.34.141.231
Result image 04/10/2026 05:152026-10-04T05:15:02+05:00 ✓OK 105.1 107.7 4 0.0% Cybernet100.65.57.48
Result image 04/10/2026 05:002026-10-04T05:00:01+05:00 ✓OK 106.1 106.4 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 04:452026-10-04T04:45:01+05:00 ✓OK 106.1 105.1 4 0.0% Cybernet202.47.45.201

Result