Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 2876–2900 of 3626
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 03/10/2026 10:162026-10-03T10:16:13+05:00 ✓OK 108.9 95.8 3 0.7% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 10:012026-10-03T10:01:24+05:00 ✓OK 14.6 46.2 19 13.9% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 09:462026-10-03T09:46:17+05:00 ✓OK 108.2 98.6 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 09:312026-10-03T09:31:09+05:00 ✓OK 98.6 96.6 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 09:162026-10-03T09:16:14+05:00 ✓OK 96.7 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 09:012026-10-03T09:01:16+05:00 ✓OK 93.6 95.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 08:462026-10-03T08:46:04+05:00 ✓OK 101.4 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 08:312026-10-03T08:31:17+05:00 ✓OK 100.5 95.3 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 08:162026-10-03T08:16:34+05:00 ✓OK 103.6 98.2 10 0.6% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 08:012026-10-03T08:01:22+05:00 ✓OK 103.9 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 07:462026-10-03T07:46:15+05:00 ✓OK 104.5 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 07:312026-10-03T07:31:15+05:00 ✓OK 104.0 97.3 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 07:162026-10-03T07:16:19+05:00 ✓OK 103.8 93.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 07:012026-10-03T07:01:19+05:00 ✓OK 100.1 96.1 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 06:462026-10-03T06:46:11+05:00 ✓OK 109.9 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 06:312026-10-03T06:31:18+05:00 ✓OK 99.2 94.3 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 06:162026-10-03T06:16:12+05:00 ✓OK 102.5 94.2 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 06:012026-10-03T06:01:30+05:00 ✓OK 103.5 95.1 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 05:462026-10-03T05:46:12+05:00 ✓OK 103.2 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 05:312026-10-03T05:31:18+05:00 ✓OK 98.8 99.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 05:162026-10-03T05:16:13+05:00 ✓OK 102.2 94.1 3 - Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 05:012026-10-03T05:01:28+05:00 ✓OK 102.3 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 04:462026-10-03T04:46:24+05:00 ✓OK 101.0 104.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 04:312026-10-03T04:31:14+05:00 ✓OK 102.3 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 04:162026-10-03T04:16:16+05:00 ✓OK 105.0 99.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.184

Result