Wi-Fi Speed Monitor

Aala Main 3

4032 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 18:47. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 2876–2900 of 4032
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 08/10/2026 00:012026-10-08T00:01:35+05:00 ✓OK 100.4 96.8 5 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 23:462026-10-07T23:46:23+05:00 ✓OK 97.2 102.0 3 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 23:312026-10-07T23:31:15+05:00 ✓OK 101.2 103.0 3 3.3% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 23:162026-10-07T23:16:10+05:00 ✓OK 97.5 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 23:012026-10-07T23:01:22+05:00 ✓OK 97.6 95.1 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 22:462026-10-07T22:46:06+05:00 ✓OK 107.2 94.4 4 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 22:312026-10-07T22:31:15+05:00 ✓OK 97.2 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 22:162026-10-07T22:16:23+05:00 ✓OK 103.7 22.9 66 4.7% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 22:012026-10-07T22:01:21+05:00 ✓OK 102.0 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 21:462026-10-07T21:46:18+05:00 ✓OK 102.0 101.9 3 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 21:312026-10-07T21:31:18+05:00 ✓OK 95.3 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 21:162026-10-07T21:16:12+05:00 ✓OK 98.1 100.0 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 21:012026-10-07T21:01:13+05:00 ✓OK 98.0 95.4 3 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 20:462026-10-07T20:46:21+05:00 ✓OK 98.0 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 20:312026-10-07T20:31:38+05:00 ✓OK 105.6 94.4 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 20:162026-10-07T20:16:09+05:00 ✓OK 96.7 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 20:012026-10-07T20:01:14+05:00 ✓OK 99.7 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 19:462026-10-07T19:46:18+05:00 ✓OK 99.4 95.0 3 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 19:312026-10-07T19:31:10+05:00 ✓OK 103.9 95.0 3 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 19:162026-10-07T19:16:19+05:00 ✓OK 97.6 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 19:012026-10-07T19:01:25+05:00 ✓OK 98.5 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 18:462026-10-07T18:46:16+05:00 ✓OK 104.8 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 18:312026-10-07T18:31:05+05:00 ✓OK 103.0 94.6 2 - Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 18:162026-10-07T18:16:09+05:00 ✓OK 97.9 98.2 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 07/10/2026 18:012026-10-07T18:01:25+05:00 ✓OK 104.7 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.196.26

Result