Wi-Fi Speed Monitor

Aala Main 3

4041 tests (3631 successful) from 22/09/2026 17:26 to 11/11/2026 21:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 2776–2800 of 4041
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 09/10/2026 03:162026-10-09T03:16:26+05:00 ✓OK 100.4 94.4 4 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 03:012026-10-09T03:01:35+05:00 ✓OK 98.7 94.3 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 02:462026-10-09T02:46:11+05:00 ✓OK 101.3 94.4 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 02:312026-10-09T02:31:25+05:00 ✓OK 100.9 94.5 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 02:162026-10-09T02:16:11+05:00 ✓OK 100.8 94.2 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 02:012026-10-09T02:01:23+05:00 ✓OK 101.8 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 01:462026-10-09T01:46:09+05:00 ✓OK 99.1 101.8 2 0.5% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 01:312026-10-09T01:31:13+05:00 ✓OK 103.6 94.6 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 01:162026-10-09T01:16:18+05:00 ✓OK 98.6 103.4 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 01:012026-10-09T01:01:30+05:00 ✓OK 98.5 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 00:462026-10-09T00:46:10+05:00 ✓OK 98.1 101.3 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 00:312026-10-09T00:31:23+05:00 ✓OK 102.3 95.1 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 00:162026-10-09T00:16:20+05:00 ✓OK 103.2 95.2 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 00:012026-10-09T00:01:41+05:00 ✓OK 100.6 98.2 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 23:462026-10-08T23:46:24+05:00 ✓OK 98.0 95.0 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 23:312026-10-08T23:31:18+05:00 ✓OK 101.0 95.3 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 23:162026-10-08T23:16:45+05:00 ✓OK 77.9 97.9 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 23:012026-10-08T23:01:26+05:00 ✓OK 101.3 103.2 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 22:462026-10-08T22:46:20+05:00 ✓OK 103.9 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 22:312026-10-08T22:31:23+05:00 ✓OK 100.8 92.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 22:162026-10-08T22:16:11+05:00 ✓OK 100.0 96.7 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 22:012026-10-08T22:01:23+05:00 ✓OK 100.1 95.0 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 21:462026-10-08T21:46:21+05:00 ✓OK 98.0 95.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 21:312026-10-08T21:31:19+05:00 ✓OK 100.5 95.0 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 08/10/2026 21:162026-10-08T21:16:29+05:00 ✓OK 97.2 103.1 2 0.0% Wancom (Pvt) Ltd.182.190.195.36

Result