Wi-Fi Speed Monitor

Aala Main 1

4046 tests (3764 successful) from 22/09/2026 17:18 to 11/11/2026 21:15. Average 99.8 Mbps down (min 0.1, max 117.5), 97.5 Mbps up, 5 ms ping.

All tests

showing 2751–2775 of 4046
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 09/10/2026 10:152026-10-09T10:15:01+05:00 ✓OK 110.9 99.0 4 0.0% Cybernet202.47.45.201
Result image 09/10/2026 10:002026-10-09T10:00:01+05:00 ✓OK 105.4 106.6 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 09:452026-10-09T09:45:01+05:00 ✓OK 105.1 106.6 6 0.0% Cybernet202.47.45.201
Result image 09/10/2026 09:302026-10-09T09:30:01+05:00 ✓OK 107.4 75.1 4 0.0% Cybernet202.47.45.201
Result image 09/10/2026 09:152026-10-09T09:15:01+05:00 ✓OK 104.8 86.2 7 0.0% Cybernet202.47.45.201
Result image 09/10/2026 09:002026-10-09T09:00:01+05:00 ✓OK 104.3 105.9 6 0.0% Cybernet202.47.45.201
Result image 09/10/2026 08:452026-10-09T08:45:01+05:00 ✓OK 104.2 104.6 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 08:302026-10-09T08:30:02+05:00 ✓OK 108.0 106.9 3 0.0% Cybernet202.47.45.201
Result image 09/10/2026 08:152026-10-09T08:15:02+05:00 ✓OK 107.8 103.1 6 0.0% Cybernet202.47.45.201
Result image 09/10/2026 08:002026-10-09T08:00:01+05:00 ✓OK 105.2 103.4 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 07:452026-10-09T07:45:01+05:00 ✓OK 105.3 108.1 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 07:302026-10-09T07:30:02+05:00 ✓OK 107.0 95.9 15 0.0% Cybernet202.47.45.201
Result image 09/10/2026 07:152026-10-09T07:15:02+05:00 ✓OK 106.0 106.0 7 0.0% Cybernet202.47.45.201
Result image 09/10/2026 07:002026-10-09T07:00:01+05:00 ✓OK 106.2 101.3 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 06:452026-10-09T06:45:01+05:00 ✓OK 106.7 105.9 17 0.0% Cybernet202.47.45.201
Result image 09/10/2026 06:302026-10-09T06:30:01+05:00 ✓OK 104.2 107.8 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 06:152026-10-09T06:15:01+05:00 ✓OK 102.2 60.6 5 - Cybernet100.65.57.48
Result image 09/10/2026 06:002026-10-09T06:00:02+05:00 ✓OK 107.4 105.0 6 0.0% Cybernet202.47.45.201
Result image 09/10/2026 05:452026-10-09T05:45:02+05:00 ✓OK 102.5 107.6 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 05:302026-10-09T05:30:01+05:00 ✓OK 105.4 108.5 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 05:152026-10-09T05:15:02+05:00 ✓OK 108.0 107.1 12 0.0% Cybernet202.47.45.201
Result image 09/10/2026 05:002026-10-09T05:00:01+05:00 ✓OK 106.4 107.7 6 - Cybernet202.47.45.201
Result image 09/10/2026 04:452026-10-09T04:45:01+05:00 ✓OK 104.8 107.6 4 0.0% Cybernet202.47.45.201
Result image 09/10/2026 04:302026-10-09T04:30:01+05:00 ✓OK 105.5 106.9 4 0.0% Cybernet202.47.45.201
Result image 09/10/2026 04:152026-10-09T04:15:02+05:00 ✓OK 106.7 106.1 6 0.0% Cybernet202.47.45.201

Result