Wi-Fi Speed Monitor

Aala Spaces BG Room 5

2417 tests (1782 successful) from 13/10/2026 10:41 to 11/11/2026 03:32. Average 91.7 Mbps down (min 0.7, max 179.6), 91.4 Mbps up, 3 ms ping.

All tests

showing 251–275 of 1782
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 06/11/2026 13:032026-11-06T13:03:14+05:00 ✓OK 79.1 91.3 3 - -202.47.45.201
Result image 06/11/2026 12:502026-11-06T12:50:37+05:00 ✓OK 81.6 77.7 2 0.0% Cybernet39.34.141.255
Result image 06/11/2026 12:332026-11-06T12:33:04+05:00 ✓OK 81.2 92.5 2 - -175.107.221.59
Result image 06/11/2026 12:192026-11-06T12:19:22+05:00 ✓OK 80.9 92.1 2 - -202.47.45.201
Result image 06/11/2026 12:022026-11-06T12:02:38+05:00 ✓OK 78.7 92.1 3 - -175.107.221.59
Result image 06/11/2026 11:472026-11-06T11:47:32+05:00 ✓OK 79.0 92.5 2 - -202.47.45.201
Result image 06/11/2026 11:022026-11-06T11:02:20+05:00 ✓OK 79.7 92.2 3 - -175.107.221.59
Result image 06/11/2026 10:482026-11-06T10:48:16+05:00 ✓OK 81.6 92.6 3 - -175.107.221.59
Result image 06/11/2026 10:172026-11-06T10:17:39+05:00 ✓OK 79.6 92.8 2 - -202.47.45.201
Result image 06/11/2026 10:022026-11-06T10:02:41+05:00 ✓OK 81.1 92.4 3 - -175.107.221.59
Result image 06/11/2026 09:482026-11-06T09:48:05+05:00 ✓OK 80.9 91.9 3 - -202.47.45.201
Result image 06/11/2026 09:322026-11-06T09:32:59+05:00 ✓OK 81.1 75.4 2 0.0% Cybernet39.34.141.255
Result image 06/11/2026 09:172026-11-06T09:17:54+05:00 ✓OK 74.2 22.5 3 - -175.107.221.59
Result image 06/11/2026 09:022026-11-06T09:02:29+05:00 ✓OK 80.4 92.7 3 - -175.107.221.59
Result image 06/11/2026 08:322026-11-06T08:32:36+05:00 ✓OK 80.4 92.1 3 - -202.47.45.201
Result image 06/11/2026 08:172026-11-06T08:17:32+05:00 ✓OK 84.8 77.8 2 0.0% Cybernet39.34.141.255
Result image 06/11/2026 07:472026-11-06T07:47:55+05:00 ✓OK 81.2 78.0 2 0.0% Cybernet39.34.141.255
Result image 06/11/2026 07:322026-11-06T07:32:45+05:00 ✓OK 80.6 92.3 3 - -202.47.45.201
Result image 06/11/2026 07:172026-11-06T07:17:35+05:00 ✓OK 85.0 78.9 2 0.0% Cybernet39.34.141.255
Result image 06/11/2026 06:482026-11-06T06:48:01+05:00 ✓OK 81.6 92.4 2 - -202.47.45.201
Result image 06/11/2026 06:322026-11-06T06:32:58+05:00 ✓OK 79.3 92.4 3 - -202.47.45.201
Result image 06/11/2026 06:022026-11-06T06:02:20+05:00 ✓OK 74.0 92.1 3 - -202.47.45.201
Result image 06/11/2026 05:472026-11-06T05:47:40+05:00 ✓OK 80.0 92.2 3 - -202.47.45.201
Result image 06/11/2026 05:172026-11-06T05:17:31+05:00 ✓OK 71.1 92.0 3 - -202.47.45.201
Result image 06/11/2026 05:022026-11-06T05:02:36+05:00 ✓OK 80.7 92.4 3 - -175.107.221.59

Result