Wi-Fi Speed Monitor

Aala Main 3

4032 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 18:47. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 2576–2600 of 3626
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 07/10/2026 01:462026-10-07T01:46:13+05:00 ✓OK 103.9 94.9 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 01:312026-10-07T01:31:14+05:00 ✓OK 103.9 96.5 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 01:162026-10-07T01:16:30+05:00 ✓OK 87.0 100.9 5 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 01:012026-10-07T01:01:32+05:00 ✓OK 102.7 97.6 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 00:462026-10-07T00:46:14+05:00 ✓OK 101.1 103.7 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 00:312026-10-07T00:31:23+05:00 ✓OK 102.4 67.5 3 3.4% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 00:162026-10-07T00:16:14+05:00 ✓OK 100.2 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 00:012026-10-07T00:01:36+05:00 ✓OK 72.4 95.2 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 23:462026-10-06T23:46:16+05:00 ✓OK 102.1 105.4 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 23:312026-10-06T23:31:10+05:00 ✓OK 99.8 94.4 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 23:162026-10-06T23:16:14+05:00 ✓OK 96.2 24.5 26 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 23:012026-10-06T23:01:31+05:00 ✓OK 102.5 94.6 4 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 22:462026-10-06T22:46:23+05:00 ✓OK 99.0 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 22:312026-10-06T22:31:27+05:00 ✓OK 105.1 95.1 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 22:162026-10-06T22:16:22+05:00 ✓OK 86.7 102.1 3 0.5% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 22:012026-10-06T22:01:18+05:00 ✓OK 101.8 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 21:462026-10-06T21:46:16+05:00 ✓OK 102.1 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 21:312026-10-06T21:31:17+05:00 ✓OK 95.4 98.4 3 0.3% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 21:162026-10-06T21:16:10+05:00 ✓OK 114.3 94.6 4 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 21:012026-10-06T21:01:32+05:00 ✓OK 102.6 95.4 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 20:462026-10-06T20:46:19+05:00 ✓OK 101.6 101.0 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 20:312026-10-06T20:31:23+05:00 ✓OK 101.3 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 20:162026-10-06T20:16:12+05:00 ✓OK 101.2 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 20:012026-10-06T20:01:24+05:00 ✓OK 101.5 95.6 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 06/10/2026 19:462026-10-06T19:46:19+05:00 ✓OK 106.2 62.9 3 0.3% Wancom (Pvt) Ltd.182.190.193.109

Result