Wi-Fi Speed Monitor

Aala Main 3

4055 tests (3645 successful) from 22/09/2026 17:26 to 12/11/2026 00:31. Average 88.3 Mbps down (min 0.6, max 118.8), 90.3 Mbps up, 4 ms ping.

All tests

showing 2576–2600 of 4055
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 11/10/2026 08:462026-10-11T08:46:12+05:00 ✓OK 101.7 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 08:312026-10-11T08:31:12+05:00 ✓OK 104.0 99.2 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 08:162026-10-11T08:16:15+05:00 ✓OK 100.9 100.1 3 0.4% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 08:012026-10-11T08:01:23+05:00 ✓OK 108.1 96.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 07:462026-10-11T07:46:18+05:00 ✓OK 106.4 94.6 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 07:312026-10-11T07:31:11+05:00 ✓OK 102.4 94.4 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 07:162026-10-11T07:16:12+05:00 ✓OK 101.8 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 07:012026-10-11T07:01:17+05:00 ✓OK 104.5 92.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 06:462026-10-11T06:46:16+05:00 ✓OK 101.1 94.4 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 06:312026-10-11T06:31:12+05:00 ✓OK 103.4 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 06:162026-10-11T06:16:15+05:00 ✓OK 103.5 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 06:012026-10-11T06:01:25+05:00 ✓OK 104.0 94.5 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 05:462026-10-11T05:46:26+05:00 ✓OK 104.3 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 05:312026-10-11T05:31:16+05:00 ✓OK 101.6 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 05:162026-10-11T05:16:12+05:00 ✓OK 103.5 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 05:012026-10-11T05:01:16+05:00 ✓OK 101.6 94.4 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 04:462026-10-11T04:46:14+05:00 ✓OK 103.4 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 04:312026-10-11T04:31:16+05:00 ✓OK 103.9 94.4 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 04:162026-10-11T04:16:16+05:00 ✓OK 101.4 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 04:012026-10-11T04:01:20+05:00 ✓OK 102.4 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 03:462026-10-11T03:46:16+05:00 ✓OK 103.3 94.5 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 03:312026-10-11T03:31:11+05:00 ✓OK 104.7 95.0 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 03:162026-10-11T03:16:07+05:00 ✓OK 96.4 100.7 2 0.5% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 03:012026-10-11T03:01:27+05:00 ✓OK 101.9 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 02:462026-10-11T02:46:15+05:00 ✓OK 99.0 96.9 2 0.5% Wancom (Pvt) Ltd.182.190.195.201

Result