Wi-Fi Speed Monitor

Aala Main 3

4036 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 19:46. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 2526–2550 of 3626
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 07/10/2026 14:312026-10-07T14:31:20+05:00 ✓OK 102.9 97.8 3 0.0% Wancom (Pvt) Ltd.182.190.195.208
Result image 07/10/2026 14:162026-10-07T14:16:18+05:00 ✓OK 103.6 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.208
Result image 07/10/2026 14:012026-10-07T14:01:26+05:00 ✓OK 87.8 74.6 3 0.0% Wancom (Pvt) Ltd.182.190.195.208
Result image 07/10/2026 13:312026-10-07T13:31:13+05:00 ✓OK 96.2 96.1 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 13:162026-10-07T13:16:20+05:00 ✓OK 84.2 98.0 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 13:012026-10-07T13:01:12+05:00 ✓OK 97.4 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 12:462026-10-07T12:46:25+05:00 ✓OK 102.6 98.0 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 12:312026-10-07T12:31:08+05:00 ✓OK 106.0 104.9 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 12:162026-10-07T12:16:27+05:00 ✓OK 107.5 95.8 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 12:012026-10-07T12:01:29+05:00 ✓OK 104.5 100.1 3 0.3% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 11:462026-10-07T11:46:10+05:00 ✓OK 95.5 99.8 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 11:312026-10-07T11:31:49+05:00 ✓OK 78.5 104.9 4 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 11:162026-10-07T11:16:03+05:00 ✓OK 99.2 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 11:012026-10-07T11:01:23+05:00 ✓OK 101.5 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 10:462026-10-07T10:46:22+05:00 ✓OK 102.2 59.2 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 10:312026-10-07T10:31:15+05:00 ✓OK 99.2 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 10:162026-10-07T10:16:14+05:00 ✓OK 103.2 98.1 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 10:012026-10-07T10:01:24+05:00 ✓OK 102.9 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 09:462026-10-07T09:46:26+05:00 ✓OK 94.6 98.5 3 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 09:312026-10-07T09:31:16+05:00 ✓OK 104.1 94.2 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 09:162026-10-07T09:16:23+05:00 ✓OK 103.0 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 09:012026-10-07T09:01:25+05:00 ✓OK 100.1 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 08:462026-10-07T08:46:10+05:00 ✓OK 95.3 96.2 5 0.8% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 08:312026-10-07T08:31:19+05:00 ✓OK 59.4 59.6 8 0.0% Wancom (Pvt) Ltd.182.190.193.109
Result image 07/10/2026 08:162026-10-07T08:16:36+05:00 ✓OK 94.8 99.0 2 0.0% Wancom (Pvt) Ltd.182.190.193.109

Result