Wi-Fi Speed Monitor

Aala Main 3

4061 tests (3651 successful) from 22/09/2026 17:26 to 12/11/2026 02:00. Average 88.3 Mbps down (min 0.6, max 118.8), 90.3 Mbps up, 4 ms ping.

All tests

showing 2501–2525 of 4061
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 13/10/2026 00:462026-10-13T00:46:49+05:00 ✓OK 103.6 98.1 4 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 13/10/2026 00:322026-10-13T00:32:57+05:00 ✓OK 102.6 102.5 3 0.3% Wancom (Pvt) Ltd.182.190.197.136
Result image 13/10/2026 00:172026-10-13T00:17:12+05:00 ✓OK 110.7 92.0 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 13/10/2026 00:052026-10-13T00:05:54+05:00 ✓OK 105.8 95.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 23:472026-10-12T23:47:14+05:00 ✓OK 101.2 99.9 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 23:312026-10-12T23:31:47+05:00 ✓OK 104.4 96.6 2 0.4% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 23:162026-10-12T23:16:49+05:00 ✓OK 103.8 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 23:022026-10-12T23:02:01+05:00 ✓OK 102.4 104.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 22:462026-10-12T22:46:12+05:00 ✓OK 101.0 96.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 22:312026-10-12T22:31:18+05:00 ✓OK 98.7 96.5 3 0.3% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 22:162026-10-12T22:16:18+05:00 ✓OK 100.1 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 22:012026-10-12T22:01:21+05:00 ✓OK 105.4 94.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 21:462026-10-12T21:46:21+05:00 ✓OK 97.7 98.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 21:312026-10-12T21:31:17+05:00 ✓OK 105.1 95.9 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 21:162026-10-12T21:16:15+05:00 ✓OK 96.0 98.5 3 0.6% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 21:012026-10-12T21:01:32+05:00 ✓OK 102.2 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 20:462026-10-12T20:46:17+05:00 ✓OK 102.8 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 20:312026-10-12T20:31:10+05:00 ✓OK 101.6 96.1 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 20:162026-10-12T20:16:20+05:00 ✓OK 108.3 89.9 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 20:012026-10-12T20:01:16+05:00 ✓OK 105.0 98.3 2 0.4% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 19:462026-10-12T19:46:49+05:00 ✓OK 93.4 99.5 2 0.3% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 19:312026-10-12T19:31:16+05:00 ✓OK 103.9 103.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 19:162026-10-12T19:16:18+05:00 ✓OK 97.6 104.3 3 0.3% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 19:012026-10-12T19:01:18+05:00 ✓OK 102.2 106.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 18:462026-10-12T18:46:16+05:00 ✓OK 105.7 97.7 3 0.0% Wancom (Pvt) Ltd.182.190.197.136

Result